

| Service | Service Fee | Disbursements |
| Full Search (40 years) | $145.00 each* | 0.50 per photocopy |
| Subsearch (plan dated in the 1970?s) | $130.00 each* | 0.50 per photocopy |
| Subsearch (plan dated in the 1980?s) | $115.00 each* | 0.50 per photocopy |
| Subsearch (plan dated in the 1990?s) | $100.00 each* | 0.50 per photocopy |
| Up-date search (from last report) | $70.00 each* | 0.50 per photocopy |
| Commercial Properties | $35.00 per hour | 0.50 per photocopy + Registy Access Fee |
| Additional searching beyond above noted | $25.00 per hour | 0.50 per photocopy + Registry Access fee |
| Probate Searches | $20.00 each | 20.00 government fee 0.50 per photocopy |
| Post Search Copy | $20.00 each | 0.50 per photocopy |
*Prices are per Chain of Title. All fees and disbursements are subject to HST
HomeProductsServicesContact